1. Fee Structure
YimmiT offers competitive trading fees based on your 30-day trading volume. Premium users enjoy reduced fees across all tiers.
| Level | Volume (last 30 days) | Regular User | Premium User | ||
|---|---|---|---|---|---|
| Maker Fee | Taker Fee | Maker Fee | Taker Fee | ||
| Standard User | $0 – $100K | 0.40% | 0.60% | 0.300% | 0.450% |
| VIP 1 | $100K – $2M | 0.30% | 0.50% | 0.225% | 0.375% |
| VIP 2 | $2M – $20M | 0.20% | 0.40% | 0.150% | 0.300% |
| VIP 3 | $20M – $100M | 0.10% | 0.30% | 0.075% | 0.225% |
| VIP 4 | $100M – $200M | 0.08% | 0.20% | 0.060% | 0.150% |
| VIP 5 | $200M – $500M | 0.06% | 0.18% | 0.045% | 0.135% |
| VIP 6 | $500M+ | 0.00% | 0.15% | 0.000% | 0.113% |
2. Other Fees
| Fee Type | Amount |
|---|---|
| Withdrawal Fee | $5 |
| Swap Fee | 1% |
3. Disclaimer
YimmiT reserves the right to update its fees from time to time in response to changes in the fees imposed by its liquidity providers. Users are encouraged to regularly check the YimmiT website for the most up-to-date information regarding applicable fees. In addition, clients will be notified of any fee changes via bulk notification.